GPST Rotation
| Deanery Ref. | Post | Consultant | Notes | |
|---|---|---|---|---|
| 1. | 4609 | A & E | Dr L Stevens | |
| 2. | 4287 | General Medicine | Dr Howard | |
| 3. | 4119 | COTE | Dr Bhalla | |
| 4. | 4288 | COTE | Dr Samadian | |
| 5. | 4289 | COTE | Dr Singh | |
| 6. | 4106 | Obs & Gynae | Mrs Croucher | |
| 7. | 4111 | Obs & Gynae | Mrs Croucher | |
| 8. | 4611 | Obs & Gynae | Mrs Croucher | |
| 9. | 4101 | Paediatrics | Dr Blewitt | |
| 10. | 4610 | Paediatrics | Dr El Rifai | |
| 11. | 20025 | Care of Elderly (ITP) | Dr Samad | |
| 12. | 20022 | Clinical Assessment (ITP) | Dr D Shah | |
| 13. | 20023 | Paediatrics (ITP) | Dr R Shepard | |
| 14. | 20024 | Palliative Care (ITP) | Dr M Joseph | |
| 15. | 20051 | Palliative Care (ITP) | Dr M Joseph | |
| 16. | 20050 | Rheumatology (ITP) | Dr Sanjeev Patel | |
| 17. | 5173 | Public Health | Dr Thomas | Based in Springfield Hospital |
| 18. | 6113 | Psychiatry | Dr Jim Boulton | |
| 19. | 6114 | Psychiatry | Dr Jim Boulton | |
| 20. | 6115 | COTE | Dr M Ward | |
| 21. | 6116 | Renal | Dr James | |
| 22. | 6117 | Renal | Dr Makanjuola | |
| 23. | 6118 | A&E | Dr L Stevens | |
| 24. | New Psychiatry | |||
| 25. | New Paediatrics | |||
| 26. | New Renal |
Each year the rotation can change so please check the following link before you apply: http://www.gprecruitment.org.uk
The following grids should give you a guide as to how the rotations are made up
| Aug 09 | Feb 10 | Aug 10 | Dec 10 | Apr 11 | Aug 11 | ||
| 4m | 4m | 4m | 6m | 6m | 12m | ||
|---|---|---|---|---|---|---|---|
| 1. | cau itp 20022 | Paed 4610 | O&G 4106 | Renal 6117 | COTE 4289 | GP | 18m |
| 2. | A&E 6118 | Rhe/GP50 | COTE 4289 | O&G 4106 | Renal 6117 | GP | 18m |
| 3. | Psych 6113 | PALL/GP51 | Renal 6117 | COTE 4289 | O&G 4106 | GP | 18m |
| Aug 09 | Dec 09 | Apr 10 | Aug 10 | Feb 11 | Aug 11 | ||
| 4m | 4m | 4m | 6m | 6m | 12m | ||
|---|---|---|---|---|---|---|---|
| 4. | new ren 1 | COTE 6115 | Gen Med 4287 | itp/paed23 | Psych6113 | GP | 18m |
| 5. | Gen Med 4287 | new ren 1 | COTE 6115 | Pall / GP24 | PubHealth 5173 | GP | 18m |
| 6. | GP 4m | Gen Med 4287 | new ren 1 | A&E 6118 | Paed 4101 | GP | 16m |
| Aug 09 | Dec 09 | Apr 10 | Aug 10 | Feb 11 | Aug 11 | ||
| 4m | 4m | 4m | 6m | 6m | 12m | ||
|---|---|---|---|---|---|---|---|
| 7. | O&G 4111 | GP 4m | COTE 4119 | PubHealth | A&E 4609 | GP | 16m |
| 8. | COTE 4119 | O&G 4111 | GP 4m | Psych 6113 | Paed 4610 | GP | 16m |
| 9. | COTE 6115 | COTE 4119 | O&G 4111 | Pall/GP51 | A&E 6118 | GP | 18m |
| Aug 09 | Feb 10 | Aug 10 | Dec 10 | Apr 11 | Aug 11 | ||
| 6m | 6m | 4m | 4m | 4m | 12m | ||
|---|---|---|---|---|---|---|---|
| 10. | Paed 4610 | Psych 6113 | O&G 4111 | GP 4m | new ren 1 | GP | 18m |
| 11. | A&E 4609 | Pub Health 5173 | GP 4m | Gen Med 4287 | O&G 4111 | GP | 18m |
| Aug 09 | Feb 10 | Aug 10 | Dec 10 | Apr 11 | Aug 11 | ||
| 6m | 6m | 4m | 4m | 4m | 12m | ||
|---|---|---|---|---|---|---|---|
| 12. | New Psych | itp /paed23 | O&G 4111 | COTE 4119 | Gen Med 4287 | GP | 18m |
| 13. | COTE ITP 25 | New Psych | new ren 1 | O&G 4111 | COTE 4119 | GP | 18m |
| 14. | New Paed 1 | ITP cau 20023 | Gen Med 4287 | new ren 1 | O&G 4111 | GP | 18m |
| 15. | Rhe/GP50 | New Paed 1 | COTE 4119 | O&G 4111 | GP 4m | GP | 16m |
Medical Rotation
The main educational activities of our firm are:
- Mandatory Attendance at the protected SHO teaching program, Wednesday lunchtime.
- Optional attendance at specialised endochrine clinics (on a weekly basis). There are opportunities to present new cases to the consultant. There is also a post-clinic discussion held weekly in the diabetes centre where interesting cases are presented.
- Attendance at monthly joint endocrine/MIU meetings where interesting cases or case results are presented jointly with colleagues in chemical pathology and paediatric endocrinology.
- Optional attendance at diabetes new patient review and specialised diabetes clinics, including diabetic/pregnancy, diabetic/renal, diabetic/young person, diabetic/vascular clinics, to sit in with the consultant at these clinics.
- Attendance at monthly diabetic journal club on Friday morning in the diabetic centre
- General medical teaching on twice weekly ward rounds and attendance during ‘take’ days at post-take rounds for general medical training.
- Other educational opportunities exist, including visits to the thyroid clinic at the Royal Marsden Hospital on Wednesday mornings.
The Elderly Care Unit
The elderly care unit is a 100-bedded acute department for medicine of the elderly. We have an age/need related policy and admit patients over 75 who need our expertise.
The Unit has a dedicated 16-bed Stroke Unit, two off-site Day Hospitals and also provides an Ortho-Geriatric service as well as community care. Staffing consists of four consultants, 4 SpRegistrars – one of whom is a Research Fellow in Stroke Medicine and 8 SHOs, 3 of whom are part of the internal rotation, 2 are stand-alone posts, 1 a VTS post and 2 Deanery posts.
We have medical students attached to the unit throughout the year and run a very comprehensive educational programme for them, we are also involved with GEP student education. We hold weekly protected and formal departmental teaching sessions as well as regular departmental audits.
O & G Department
| Consultant | Special Interest |
|---|---|
| Mrs Carolyn Croucher | Reproductive Medicine |
| Mr Peter Gough | Urogynaecology |
| Mr Norman McWhinney | Colposcopy/Oncology |
| Miss Deborah Moncrieff | Colposcopy/ Paediatric Gynaecology |
| Mr Peter Knott | Obstetrics & Fetal Medicine |
| Mr Leslie Ross | Obstetric Ultrasound & TVS |
| Mr Hassan Shehata | Obstetric Medicine |
| Miss Elizabeth Sherriff | Reproductive Medicine |
The SHOs are encoraged to attend the special clinics listed below.There are regular weekly clinical meetings in Obsterics and Gynaecology.
Monday lunch time teaching session is on labour ward management and foetal monitering along with neonatologists.On Tuesdays there is a protected tutorial which covers all the topics required for DRCOG.Once a month there is a perinatal pathology meeting.
Obstetrics Services
- Consultant care, Shared care, Domino or Home care
- Midwifery-led services in the hospital & community
- Ultrasonography and Screening Tests (Nuchal translucency, blood tests etc)
- Amniocentesis/CVS
- Fetal Assessment Day Unit – walk-in
- Early Pregnancy Assessment Unit
- Obstetric medicine clinic
- Antenatal classes
Gynaecology Services
- Inpatient / Day Surgery / Outpatient Clinics
- Urogynaecology Service
- Colposcopy & Laser Treatment
- Infertility Service
- Assisted Conception and Transport IVF
- Ultrasonography Service (TVS)
- Oncology Clinics, in conjunction with the Royal Marsden Hospital
- Hysterectomy Support Group
Paediatrics
The Queen Mary’s Hospital for Children is a separate hospital located on the St Helier Hospital site. Within the children’s hospital, a range of services dedicated to the needs of children is provided, including radiology, outpatients, day surgery, inpatients, assessment unit, therapy services and pharmacy services. The hospital provides a significant range of general and specialist services for children. There are over 36 beds, used as follows and there is also a dedicated Paediatric Accident and Emergency Department, within the St Helier main Accident and Emergency Department.
Services provided include:
- Paediatric Day Surgery
- Paediatric Assessment Unit
- Paediatric Medicine
- Paediatric Dentistry
- Special and Neonatal Intensive Care
| Consultant | Special Interest |
|---|---|
| Dr Ruth Shepard | Neonatology |
| Dr Sonny Chong | Gastroenterologist |
| Dr Christine Burren | Endocrine and Diabetes |
| Dr Rim El Rifai | Neonatology & Nephtology |
| Dr Richard Chevasse | Respiratory plus Cystic Fibrosis |
| Dr Sandy Blewitt | General plus Epilepsy |
| Dr Ruth Shephard | General plus newborn |
| Mr Steve Capps | Paediatric Surgeon |
| Dr Benedicta Ogeah and Dr Nagla Salim | Two consultants in community |
| Visiting consultants in Neurology, cardiology and nephrology | |
9 Middle grade and 14 SHOs Strong educational and research programe. X-ray meeting, admission meetings, academic afternoons, neonatal grand rounds, dedicated SHO teaching and dedicated neonatology teaching.
- 20,000 attendance to paediatric A&E..staffed and run by paediatric staff.
- Childrens’ ward 18 beds
- Assessment unit 6 beds
- Own physiotherapy department , EEG,EMG.pharmacy.
- Dedicated paediatric Radiology
- Day surgery
Neonatology: 6 Intensive care cots 4-5 high dependency cots, 9 special care cots. Capability to deal with all medical issues except for cardiology and neonatal surgery.


